| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Hyundai® Elantra Value Edition | Used | $9,367 | $9,367 | NP1279A | 5NPD84LF9JH269359 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2019 Nissan® Rogue Sport S | Used | $10,833 | $10,833 | 260322B | JN1BJ1CR8KW342207 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Nissan® Rogue SV Midnight | Used | $10,865 | $10,865 | NP1298A | 5N1AT2MV3JC830643 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2019 GMC® Acadia SLE-1 | Used | $11,500 | $11,500 | 260484A | 1GKKNRLS1KZ157440 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats |
| 2017 Honda® CR-V EX | Used | $12,714 | $12,714 | 260433B | 5J6RW2H57HL030165 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof |
| 2020 Nissan® Rogue Sport S | Used | $13,927 | $13,927 | 260497A | JN1BJ1CW3LW367975 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Nissan® Rogue Sport SL | Used | $14,999 | $14,999 | 260451A | JN1BJ1CW2LW376960 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2018 Ford® Expedition XLT | Used | $16,792 | $16,792 | 270027A | 1FMJU1JT6JEA61747 | GPS Navigation, 3rd Row Seats, Power Seats, Keyless Entry, Remote Start, Push to Start, Heated Steering, Cooled Seats |
| 2024 Nissan® Rogue S | Used | $16,856 | $16,856 | 260468A | 5N1BT3AB3RC756172 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Nissan® Rogue SV | Used | $18,169 | $18,169 | 260417A | 5N1AT3BB0MC765852 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Toyota® 4Runner SR5 | Used | $18,956 | $18,956 | 270013A | JTEBU5JRXJ5551432 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2020 Nissan® Rogue Sport SL | Used | $18,973 | $18,973 | NP1329 | JN1BJ1CW2LW378272 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2023 Nissan® Rogue SV | Used | $19,652 | $19,652 | NP1300 | JN8BT3BB4PW352882 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue S | Used | $19,930 | $19,930 | NP1292 | 5N1BT3AB8PC887661 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue S | Used | $20,467 | $20,467 | NP1335 | 5N1BT3AB0PC943592 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Kicks SV | Used | $20,931 | $20,931 | 260502A | 3N8AP6CA1SL301118 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Nissan® Murano SL | Used | $21,212 | $21,212 | 260508A | 5N1AZ2CS6LN172992 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2024 Nissan® Murano SV | Used | $22,357 | $22,357 | NP1330 | 5N1AZ2BS4RC106219 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Nissan® Rogue SV | Used | $22,396 | $22,396 | NP1315 | JN8BT3BBXPW493407 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SL Premium | Used | $22,547 | $22,547 | NP1299 | 5N1BT3CB6PC922257 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2023 Nissan® Rogue SL | Used | $22,823 | $22,823 | NP1302 | 5N1BT3CBXPC817933 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof |
| 2025 Nissan® Kicks SR | Used | $23,555 | $23,555 | 270015A | 3N8AP6DB0SL402853 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Nissan® Frontier S | Used | $23,564 | $23,564 | 260256A | 1N6ED1EK0RN653855 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Frontier SV | Used | $23,935 | $23,935 | 260480A | 1N6ED1EKXNN630979 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Tow Hitch, Heated Steering |
| 2025 Nissan® Rogue SV | Used | $24,067 | $24,067 | NP1321 | 5N1BT3BB9SC765303 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ford® Escape Active | Used | $24,299 | $24,299 | 260512A | 1FMCU9GN7PUA53204 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Honda® HR-V Sport | Used | $24,604 | $24,604 | 260469A | 3CZRZ2H57RM722076 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Subaru® Crosstrek Wilderness | Used | $25,823 | $25,823 | 270005A | 4S4GUHT68R3760184 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Nissan® Pathfinder SV | Used | $27,957 | $27,957 | 260439B | 5N1DR3BC0RC241533 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Nissan® Rogue Platinum Premium | Used | $28,770 | $28,770 | NP1336 | JN8BT3DD1RW450625 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Heated Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Leather Seats, Sunroof |
Vehicles for Sale at McFarland Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Drivetrain
Cylinders